Inch | Metric | |
---|---|---|
Materials | Any grindable material to R/C-68 | SAME |
Max. size | 2.5 inch diameter x any length 12 inch diameter x 105 inches between centers | 63.5 Mm x any length 304.8Mm x 2667Mm |
Min. size | 0.040 diameter x 2 inch long | 1.0 Mm x 50 Mm |
Max. pitch | Limited by lead angle | SAME |
Min. pitch | 0.100 | 0.25Mm |
No. of thread starts | Limited by lead angle | SAME |
Lead | Any lead within 0.0001 thru requirement | 0.00254Mm thru requirement |
Thread Form | Any standard or special form | SAME |
Lead Error | 0.0001 per inch or 0.0005 per foot | 0.0025Mm (2.5 microns) per 25Mm Or 0.0127Mm (10 microns) per 304Mm |
Ensuring accuracy in every step of the production process
All our production equipment is under one roof to get your project completed and delivered to you when you need it.
Precision thread grinding and rolling lead screws, worms, thread cores for molding.
Self-aligning anti-backlash lead screw and nut assembly.
Electromechanical parts and assemblies. Special taps and gages. Extruders. Process complete to drawings or thread grind only.
Process complete to drawings or thread grind only.
Tell us about your needs so we can provide you a no obligation estimate.